Steven Camp MD Plastic Surgery & Aesthetics
3416 Lovell Avenue, Suite 200
Fort Worth, Texas 76107
Phone: (817) 228-4315
Fax: (817) 719-9323
Monday-Friday: 9 a.m.–5 p.m.
Procedure Pricing
Starting Prices for Procedures
These are the starting prices for plastic surgery and nonsurgical procedures for our patients from Fort Worth, Arlington, and Plano, Texas, and beyond.
Prices listed are the starting price and not a guarantee of the cost for your procedure.
Breast Procedures
Breast Augmentation
Procedure | Starting Cost |
---|---|
Breast Augmentation | $7,800 |
Breast Augmentation with Lift (Mastopexy) | $14,500 |
Breast Augmentation with Lift (Mastopexy) + Galaflex | $16,500 |
Breast Implant Exchange
Procedure | Starting Cost |
---|---|
Breast Implant Exchange | $9,900 |
Breast Implant Exchange with Breast Lift | $17,000 |
Breast Implant Exchange with Galaflex | $11,900 |
Breast Lift
Procedure | Starting Cost |
---|---|
Breast Lift (Mastopexy) | $14,000 |
Breast Lift (Mastopexy) with Galaflex | $16,000 |
Breast Reduction
Procedure | Starting Cost |
---|---|
Breast Reduction | $14,700 |
Breast Reduction with Galaflex | $16,700 |
Breast Implant Removal
Procedure | Starting Cost |
---|---|
Breast Implant Removal | $9,900 |
Breast Implant Removal] with Lift | $17,400 |
Breast Implant Removal with Lift + Galaflex | $19,400 |
Other Breast Procedures
Procedure | Starting Cost |
---|---|
Fat Transfer to Breast + Abdominal Liposuction | $11,800 |
Gynecomastia with Chest Liposuction | $10,200 |
Body Procedures
Procedure | Starting Cost or Price Range |
---|---|
Brazilian Butt Lift with Liposuction (core area) | $12,500 |
Tummy Tuck with Liposuction (core area) | $15,600 – $27,400 |
Liposuction | $9,800 |
Mommy Makeover #1 – Breast Augmentation, Tummy Tuck, Liposuction (core area) | $23,200 – $33,500 |
Mommy Makeover #2 – Breast Lift (Mastopexy), Tummy Tuck, Liposuction (core area) | $29,800 – $43,800 |
Mommy Makeover #3 – Breast Augmentation with Lift (Mastopexy), Tummy Tuck, Liposuction (core area) | $31,200 – $45,200 |
Arm Lift (Brachioplasty) + Arm Liposuction | $13,800 |
Arm Lift (Brachioplasty) | $11,300 |
Labiaplasty | $7,400 |
Face Procedures
Procedure | Starting Cost or Price Range |
---|---|
Rhinoplasty | $10,700 |
Rhinoplasty with Chin Augmentation | $15,100 |
Lower Eyelid Surgery | $8,400 |
Upper Eyelid Surgery | $6,900 |
Upper and Lower Eyelid Surgery | $14,000 |
Brow Lift + Upper Eyelid Surgery | $11,300 |
Ear Surgery (Otoplasty) | $10,200 |
Facelift/ Neck Lift | $21,500 – $36,000 |
Facelift/ Neck Lift and Upper + Lower Eyelid Surgery | $30,300 – $53,000 |
Chin Implant | $6,900 |
Buccal Fat Removal | $5,800 |
Nonsurgical Services
Procedure | Starting Cost |
---|---|
BOTOX® Cosmetic | $15/unit |
DYSPORT® Injections with Crystal | $6/unit |
DYSPORT® Injections with Angela | $7/unit |
Lip Filler | $800 |
Semaglutide | $500/month |
Tirzepatide | $1,000/month |
B-Complex Slim Shot | $25/ea, $75/pkg of 4 |
HydraFacial® | $199 |
DiamondGlow® | $199 |
Dermaplaning | $99 |
Chemical Peel | $150-$350 |
Morpheus8 RF Microneedling Face & Neck | $4,300/pkg of 3 |
Brella® | $300 |
Sciton Laser Package
Procedure | Starting Cost |
---|---|
Level 2 Package: BBL/ MOXI – 2 Sessions | $1,500 |
Level 3 Package: BBL/ HALO – 2 Sessions | $3,200 |
Level 3 Triple Threat Package: BBL/ HALO/ MOXI – 2 Sessions | $3,800 |
“I Want It All” Package
Procedure | Starting Cost |
---|---|
Includes a variety of treatments (BOTOX & DYSPORT, Fillers, & Lasers) | $6,000 |
Laser Hair Removal Treatment
Confidence should never be out of reach. Learn more about our patient-centered financing options.